
Property Attributes
- MLS#1294387
- TypeSingle Family
- CountyPROVIDENCE
- CityLincoln
- AreaLincoln
- Zip02865
- StyleRaised Ranch
- Year Built1994
- Taxes$ 8516
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size1.31001 Acres
Listing Provided Courtesy Of:
Century 21 The Seyboth Team
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to the neighborhood you've always wanted! This breathtaking home offers 4 beds, and 3 full baths. Kitchen is in tip top condition, with gorgeous wood cabinetry, tile backsplash, like new appliances, and recessed lighting. Formal dining room has immaculate hardwoods with a stunning chandelier, great for entertaining and holiday gatherings. Alongside is a great family room that is furnished with a phenomenal fireplace, arched ceilings, and a foyer that overlooks to the lower level. Master suite is very spacious and offers a private bath that's accustomed with a jet tub and his & her sinks. Basement is completely finished and has an additional kitchen, full bath, dining & living space with double sliding doors that lead to the impeccable backyard; which is a haven for enjoyment! Backyard has a fenced-in inground swimming pool with a beautiful stone apron and lots of green space for lawn games and pets. Perfect home for a growing family or for those looking for some extra living space. This will not last. Schedule a showing today!
Price History | |
---|---|
9/24/2021 | Listed $999,900 |
General Features
Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Raised Ranch |
Attached Garage | Yes |
Basement | Exterior Entry, Full, Finished, Interior Entry |
Community Features | Near Schools |
Cooling | Central Air, Wall Unit(s) |
Electric | Circuit Breakers |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Gas, Hot Water |
Interior Features | Skylights, Tub Shower |
Levels | One |
Listing Agent State License | REB.0019335 |
Lot Size Square Feet | 57064 |
Patio/Porch Features | Deck |
Pool Features | In Ground |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected, Public Sewer |
Spa Features | Hot Tub |
Status | Active |
Stories | 1 |
Total Rooms | 7 |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://tour.RiLiving.com/654-River-RD-Lincoln-RI-02865 |
Zoning | RA40 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 800 |
Fireplace Features | Masonry, Marble |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2200 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Skylight(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Lot Size Acres | 1.31 |
Lot Size Area | 57064 |
Lot Size Units | Square Feet |
Parking Features | Attached, Garage |
Spa | Yes |
Total Parking | 8 |
Water Source | Connected, Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool