Property Attributes
- MLS#1415520
- TypeSingle Family
- Listing Status Active Under Contract
- CountyProvidence
- CityWoonsocket
- NeighborhoodEast Woonsocket
- Zip02895
- Style
- Year Built1957
- Taxes$ 2865
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.18 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Nice three-bedroom ranch in East Woonsocket. Nice back yard for entertaining or just relaxing. Additional features include: One car garage, three seasons room, full basement and hardwood floors. Interior needs some updating and cosmetics. Close to all conveniences. EZ show with notice CALL today for an appointment!
| Price History | |
|---|---|
| 6/16/2026 | Listed $379,900 |
| 7/21/2026 | 3$369,900 |
| 8/27/2026 | 5$349,900 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1957 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection Period |
| Subdivision Name | East Woonsocket |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active Under Contract |
| City | Woonsocket |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | false |
| Tax Annual Amount | 2865 |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 340200 |
| Tax Lot | 70 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Connected,Public |
| Total Parking | 3 |
| Lot Size Area | 7841 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1092 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.