Property Attributes
- MLS#1419171
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityProvidence
- NeighborhoodElmwood
- Zip02907
- Style
- Year Built1925
- Taxes$ 5037
- Price$ 335,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.1148 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to this spacious single-family home. Great location in Providence just off Broad St and Elmwood Ave.This great property offers endless possibilities. Enjoy being minutes from, markets, schools, Roger Williams Park and RI hospital. Don't miss this opportunity. There are nice size rooms Wood floors throughout. There is a walk-up attic that offers plenty of storage. This home is being sold "AS IS". It will not pass FHA or VA financing.
| Price History | |
|---|---|
| 8/3/2026 | Listed $350,000 |
| 8/24/2026 | 4$335,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Oil,Steam |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | r |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Plaster,Wood Siding |
| Year Built | 1925 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Public Transportation |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Elmwood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Providence |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5037 |
| Standard Status | Active |
| Tax Assessed Value | 348900 |
| Tax Lot | 632 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Permanent Attic Stairs,Storage,Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate,Plywood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 7 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Connected |
| Total Parking | 6 |
| Inclusions | The home needs a heating unit for steam heat. Has a gas space heater Being sold AS IS |
| Lot Size Area | 5000 |
| Foundation Details | Combination,Concrete Perimeter |
| Building Area Total | 1431 |
| Lot Size Acres | 0.1148 |
| Frontage Length | 50 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.