Property Attributes
- MLS#1421253
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityWoonsocket
- NeighborhoodBernon
- Zip02895
- Style
- Year Built1920
- Taxes$ 3600
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.15 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Large Victorian, 4 bedrooms, 2 full baths, double parlors and formal dining room, 1 car attached garage, beautiful front porch, solar panels to help with electric cost. "Subject to Seller finding suitable housing"
| Price History | |
|---|---|
| 8/21/2026 | Listed $459,900 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Oil,Steam |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Security Features | Security System Owned |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1920 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping,Sidewalks |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bernon |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Woonsocket |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3600 |
| Virtual Tour | https://tour.RiLiving.com/74-Maple-Street-Woonsocket-RI-02895 |
| Standard Status | Active |
| Tax Assessed Value | 443800 |
| Tax Lot | 213/30 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Cedar Closet(s),Storage,Stall Shower,Tub Shower,Cable TV |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Connected,Public |
| Total Parking | 8 |
| Lot Size Area | 6534 |
| Foundation Details | Stone |
| Building Area Total | 1962 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.