Property Attributes
- MLS#1421676
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityNorth Kingstown
- NeighborhoodQuidnessett
- Zip02852
- Style
- Year Built1999
- Taxes$ 11546
- Price$ 1,140,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3897
- Lot Size0.9851 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Up for online auction! A Fantastic opportunity for the right buyer. Occupied! Gorgeous brick front Colonial on nearly an acre of land! Inground pool and patio! Oversized 2 car garage! Minutes to the country club, main st EG shops and restaurants and highway access. In very desirable Quidnesset! Cash or private money only. Please do not attempt to access the property in any way and do not attempt to contact the occupants. Please see Xome Website for auction details.
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,200,000 |
| 9/9/2026 | 5$1,140,000 |
General Features
| Sewer | Septic Tank,Unknown |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Plus 45 to 90 Days,Close Through 45 Days |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Pool Features | In Ground |
| Construction Materials | Drywall,Brick,Wood Siding |
| Year Built | 1999 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2018 |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Quidnessett |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | North Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42912 |
| Land Lease Y/N | false |
| Tax Annual Amount | 11546 |
| Virtual Tour | https://tour.RiLiving.com/31-Rolling-Meadow-Way-North-Kingstown-RI-02852 |
| Standard Status | Active |
| Tax Assessed Value | 1045800 |
| Tax Lot | 075 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Connected |
| Total Parking | 11 |
| Lot Size Area | 42912 |
| Foundation Details | Combination |
| Building Area Total | 3897 |
| Lot Size Acres | 0.9851 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.