Property Attributes
- MLS#73506783
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityUxbridge
- Zip01569
- StyleColonial
- Year Built1984
- Taxes$ 4047
- Price$ 339,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage975
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Price improvement! Bring offers. not miss this immaculate, renovated home Move right in! You will love the kitchen featuring white cabinetry, quartz countertops, tiled backsplash, stainless steel appliances and a gas stove. Dining area has a slider to deck. Open floor plan to living room with tiled electric fireplace. Newer 1/2 bath on first floor. Upstairs has two spacious bedrooms, full bath. Wonderful closet space. New windows,flooring, heating system, mini split ductless units and a Navien on demand hot water heater. Town water and sewer. Natural Gas. Shed, garage and exclusive use yard area.Quick closing possible.
| Price History | |
|---|---|
| 4/24/2026 | Listed $389,900 |
| 5/7/2026 | 3$379,900 |
| 6/3/2026 | 3$369,900 |
| 6/17/2026 | 1$369,850 |
| 6/25/2026 | 1$369,800 |
| 6/30/2026 | 1$369,750 |
| 7/8/2026 | 3$359,900 |
| 7/17/2026 | 1$359,850 |
| 7/24/2026 | 1$359,700 |
| 7/27/2026 | 1$359,500 |
| 7/30/2026 | 1$359,450 |
| 8/6/2026 | 3$349,900 |
| 8/15/2026 | 2$344,900 |
| 8/25/2026 | 2$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Ductless |
| Cooling | Ductless |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | condo |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4167331 |
| Building Name | 150-152 South Main Street Condominium |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Uxbridge |
| Disclosures | Solar panels are owned by Sunrun,owner pays approximately $130.00 per month for electricity,no rent or lease fee.Washer,dryer,downstairs refrigerator negotiable. NO condo fees |
| Entry Location | Unit Placement(Street) |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 4047 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 308700 |
| Certified Treated | None |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 975 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Remodeled,Stainless Steel Appliances,Gas Stove |
| Total Baths | 2 |
| Living Room Features | Flooring - Laminate,Exterior Access,Open Floorplan |
| Bedroom 2 Features | Closet,Flooring - Laminate,Closet - Double |
| Dining Room Features | Flooring - Laminate,Deck - Exterior,Open Floorplan,Slider |
| Primary Bedroom Features | Closet,Flooring - Laminate |
| Dining Room Level | Main,First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
Exterior Features
| Parking Features | Paved Drive,Shared Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 975 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.