Property Attributes
- MLS#73526288
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityMendon
- Zip01756
- StyleFrench Colonial
- Year Built1999
- Taxes$ 10578
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4338
- Lot Size2.26 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 28 Vincent Road in Mendon, a truly unique architect-designed colonial. Enter through the mahogany front door surrounded by English ivy and into a grand entryway. This 4 bed, 4.5 bath home features a breathtaking living room with cathedral ceilings, skylights, exposed brick fireplace, and full-panel wainscoting, a spacious eat-in kitchen w/ granite countertops and stainless steel appliances, a formal dining room w/ vintage antique tin ceiling & a large private office with French doors & custom cabinetry & a 1/2 bath completes the 1st floor. Upstairs, you’ll find two primary suites with private baths & walk-in closets, along with two more spacious bedrooms featuring soaring cathedral ceilings. Additional highlights include a 2-car garage, expansive attic, and a full, partially finished lower level with a walkout that features a 2nd kitchen, bath and ample space to create an additional living area. Outside, enjoy peach and apple trees, a peaceful brook flowing through the property, and conservation land that provides a beautiful natural backdrop, added privacy, and a tranquil setting surrounded by nature.
| Elementary School | Middle School | High School |
|---|---|---|
| Henry P Clough Elementary School | Miscoe Hill Middle School | Nipmuc Regional High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,299,900 |
| 6/24/2026 | 8$1,200,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Oil,Geothermal |
| Cooling | Central Air,Heat Pump,Geothermal,Whole House Fan |
| Utilities | for Electric Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | French Colonial |
| Construction Materials | Frame |
| Year Built | 1999 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:17 B:239 P:028,3415709 |
| Waterfront Features | Stream,Lake/Pond,Unknown To Beach |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hartford Ave to Providence St and turn right onto Vincent Rd. Google Maps. |
| High School | Nipmuc Regional |
| City | Mendon |
| Disclosures | Seller & broker make no representations or warranties & the information herein is subject to revision. Buyer is advised to perform due diligence,conduct a home inspection,verify property conditions & |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98446 |
| Carport Y/N | No |
| Elementary School | Henry P Clough |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10578 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Miscoe Hill |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 790000 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Tub,Countertops - Upgraded,Double Vanity,Lighting - Sconce,Bathroom - 3/4,Bathroom - Tiled With Shower Stall,Countertops - Paper Based,Recessed Lighting,Ceiling |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Tile,Marble,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3338 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Skylight,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Lighti |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Window(s) - Picture,Deck - Exterior,Exterior Access,Open Floorplan,Wainscoting,Lighting - Sconce,Lighting - Overhead |
| Bedroom 4 Features | Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Wainscoting,Lighting - Overhead |
| Bedroom 3 Features | Cathedral Ceiling(s),Ceiling Fan(s),Closet,Flooring - Hardwood,Window(s) - Picture,Wainscoting,Lighting - Overhead |
| Bedroom 2 Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Wainscoting,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Recessed Lighting,Lighting - Pendant |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Closet,Flooring - Hardwood,Window(s) - Picture,Lighting - Overhead,Window Seat |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters,Storage,Fruit Trees,Garden |
|---|---|
| Parking Features | Attached,Garage Door Opener,Off Street,Paved |
| Lot Features | Wooded,Gentle Sloping |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 2.26 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4338 |
| Lot Size Acres | 2.26 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.