Property Attributes
- MLS#73538681
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityUxbridge
- Zip01569
- StyleColonial
- Year Built1999
- Taxes$ 10854
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3673
- Lot Size7.75 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to a truly one-of-a-kind equestrian estate set on just under 8 private acres. Thoughtfully designed for both horse and human, this exceptional property combines luxury living with a free-roam track system that encourages equine wellness and natural movement. The heated and cooled barn, training track, round pen, private perimeter trail, and flexible loft space create an ideal environment for horse enthusiasts. The custom-built home showcases quality craftsmanship throughout, featuring hardwood floors, a stunning stone fireplace, a dedicated office, spacious bonus room with private entrance, and inviting living spaces designed for everyday comfort and entertaining. Outside, enjoy a private backyard retreat complete with an in-ground pool, pool house, outdoor kitchen, outdoor shower, expansive patio, and wraparound farmer's porch overlooking picturesque grounds. Offering a rare blend of functionality, beauty, and lifestyle, this is more than a property—it’s a lifestyle.
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,650,000 |
| 7/9/2026 | 4$1,600,000 |
| 8/6/2026 | 7$1,500,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | for Electric Oven,for Electric Dryer,Washer Hookup,Generator Connection |
| Appliances | Water Heater,Oven,Dishwasher,Range,Washer,Dryer,Range Hood |
| Zoning | AG |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1999 |
| Electric | Circuit Breakers,200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Equestrian |
| Tax Year | 2025 |
| Parcel Number | M:022.0 B:0615 L:0000.0,4044297 |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn/Stable |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Uxbridge |
| Disclosures | Subject to seller finding suitable horse boarding and therapy facilities. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 337590 |
| Carport Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10854 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 827900 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Master Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3673 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Recessed Lighting |
| Total Baths | 3 |
| Living Room Features | Flooring - Hardwood,French Doors,Recessed Lighting,Slider,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Features | French Doors,Crown Molding,Decorative Molding |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Balcony - Exterior |
| Family Room Features | Flooring - Vinyl,Recessed Lighting |
Exterior Features
| Exterior Amenities | Porch,Patio,Balcony,Pool - Inground,Barn/Stable,Paddock,Horses Permitted,Outdoor Shower |
|---|---|
| Parking Features | Attached,Barn,Paved Drive,Off Street,Paved |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 18 |
| Lot Size Area | 7.75 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3673 |
| Lot Size Acres | 7.75 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | Yes |
| Horse Amenities | Paddocks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.